Penken Battle (2025/2026) — WSF 2★ Snowboard Event & Results
Official Event Overview: Official event page and results for Penken Battle (2026-02-07) in Schwendau, Austria. 2-Star WSF & FIS sanctioned Slopestyle snowboard competition on the WSPL & WRR tour.
| Dates | February 7th 26 | Season | 2025/2026 |
|---|---|---|---|
| Host Resort & Country | Schwendau, Austria (AUT) | Tour & Tier | 2-Star (2★) WSF & FIS Sanctioned |
| Disciplines | Slopestyle | ||
Competition Schedule, Brackets & Official Results
Snowboarding Slopestyle Women (2026-02-02)
| Rank | Athlete | Nation | Score / WSPL Points |
|---|---|---|---|
| #1 | Anna Tomanova | CZE | 71.00 |
| #2 | Livia Schatzer | AUT | 63.67 |
| #3 | Ilvy Paul | AUT | 53.33 |
| #4 | Amy Casswell | GBR | 46.67 |
| #5 | Anna Kamilla Hlynsdottir | ISL | 25.33 |
| #6 | Viktorie Zvadova | CZE | 8.33 |
Snowboarding Slopestyle Men (2026-02-02)
| Rank | Athlete | Nation | Score / WSPL Points |
|---|---|---|---|
| #1 | Leo Eichhorn | GER | 88.33 |
| #2 | Lennox Koenig | AUT | 86.33 |
| #3 | Louis Tarasenko | AUS | 84.33 |
| #4 | Hartley Zietsch | AUS | 83.00 |
| #5 | Till Strohmeyer | AUT | 82.00 |
| #6 | Felix Zehetmeier | GER | 81.67 |
| #7 | Ethan Smith | GBR | 74.67 |
| #8 | Ricco Nawarkiewicz-wisniewski | POL | 73.33 |
| #9 | Franciszek Kunert | CZE | 72.00 |
| #10 | Hayden Jacobs | AUS | 69.00 |
| #11 | Logan Cuss | AUS | 65.67 |
| #12 | Tom Punter | SUI | 64.33 |
| #13 | Newin Kunert | CZE | 63.67 |
| #14 | Matej Patak | CZE | 63.00 |
| #15 | Maxim Lebedev | CZE | 63.00 |
| #16 | Leo Schwab | GER | 61.67 |
| #17 | Jonas Kroell | AUT | 50.67 |
| #18 | Mathias Minarovic | AUT | 48.67 |
| #19 | Gustaf Lundstroem | SWE | 37.67 |
| #20 | Vojtech Horky | CZE | 36.00 |
| #21 | Jacob Fisher | GBR | 33.33 |
| #22 | Xavier Lehoczky | AUS | 30.00 |
| #23 | Ethan Owen | GBR | 28.33 |
| #24 | Sunny Lane | AUS | 26.33 |
| #25 | Lorenz Trinker | AUT | 23.67 |
| #26 | Laurin Nigsch | AUT | 20.00 |
| #27 | Tommy Osmond | GBR | 18.00 |
| #28 | Edward Tillett | GBR | 15.00 |
| #29 | Ethan Holmes | AUS | 6.33 |
