PSA ASIA Snowboard Pro Tour 24.25 R-16 (2024/2025) — WSF 3★ Snowboard Event & Results
Official Event Overview: Official event page and results for PSA ASIA Snowboard Pro Tour 24.25 R-16 (2025-03-18) in Gifu, Japan. 3-Star WSF sanctioned Halfpipe snowboard competition on the WSPL & WRR tour.
| Dates | March 18th 25 | Season | 2024/2025 |
|---|---|---|---|
| Host Resort & Country | Gifu, Japan (JPN) | Tour & Tier | 3-Star (3★) WSF Sanctioned |
| Disciplines | Halfpipe | ||
Competition Schedule, Brackets & Official Results
Snowboarding Halfpipe Men (2025-03-18)
| Rank | Athlete | Nation | Score / WSPL Points |
|---|---|---|---|
| #1 | Shuichiro Shigeno | JPN | 92.75 |
| #2 | Haku Shimasaki | JPN | 92.50 |
| #3 | Konosuke Murakami | JPN | 82.25 |
| #4 | Hironori Aoki | JPN | 79.50 |
| #5 | Kyu Shimasaki | JPN | 77.00 |
| #6 | Hiromu Watanabe | JPN | 75.75 |
| #7 | Haruma Kobayashi | JPN | 72.25 |
| #8 | Kosuke Ohashi | JPN | 62.50 |
| #9 | Yudai Usami | JPN | 60.00 |
| #10 | Junichiro Okada | JPN | 59.50 |
| #11 | Rio Ito | JPN | 58.25 |
| #12 | Shuta Fujiwara | JPN | 25.50 |
| #13 | Sora Kamakura | JPN | 51.00 |
| #14 | Nao Miyajima | JPN | 45.50 |
| #15 | Kanato Nakamura | JPN | 43.50 |
| #16 | Kazuma Usui | JPN | 42.50 |
| #17 | Shido Kumagai | JPN | 39.50 |
| #18 | Yuri Matsuda | JPN | 38.75 |
| #19 | Junya Noda | JPN | 37.75 |
| #20 | Koji Yukimitsu | JPN | 35.25 |
| #21 | Yoshiki Hayashi | JPN | 34.00 |
| #22 | Daisuke Kanazashi | JPN | 33.75 |
| #23 | Raimu Yamaguchi | JPN | 29.50 |
| #24 | Yo Minamino | JPN | 25.25 |
| #25 | Masaki Ishizaki | JPN | 22.50 |
| #26 | Renji Murakami | JPN | 13.75 |
| #0 | Jin Iizumi | JPN | 0.00 |
| #0 | Shu Suzuki | JPN | 0.00 |
Snowboarding Halfpipe Women (2025-03-18)
| Rank | Athlete | Nation | Score / WSPL Points |
|---|---|---|---|
| #1 | Sorana Ohashi | JPN | 88.25 |
| #2 | Sara Shimizu | JPN | 85.50 |
| #3 | Aiko Okada | JPN | 79.25 |
| #4 | Misaki Kakubari | JPN | 70.00 |
| #5 | Tsuki Yamazaki | JPN | 62.25 |
| #6 | Reina Hata | JPN | 15.00 |
| #7 | Hinami Tanno | JPN | 42.75 |
| #8 | Yui Tsukagoshi | JPN | 42.50 |
| #9 | Emiri Nishiya | JPN | 35.25 |
| #10 | Iroha Nakamura | JPN | 21.25 |
