PSA ASIA Snowboard Pro Tour 24.25 R-7 (2024/2025) — WSF 3★ Snowboard Event & Results
Official Event Overview: Official event page and results for PSA ASIA Snowboard Pro Tour 24.25 R-7 (2025-02-06) in Gujo City, Japan. 3-Star WSF sanctioned Halfpipe snowboard competition on the WSPL & WRR tour.
| Dates | February 6th 25 | Season | 2024/2025 |
|---|---|---|---|
| Host Resort & Country | Gujo City, Japan (JPN) | Tour & Tier | 3-Star (3★) WSF Sanctioned |
| Disciplines | Halfpipe | ||
Competition Schedule, Brackets & Official Results
Snowboarding Halfpipe Men (2025-02-06)
| Rank | Athlete | Nation | Score / WSPL Points |
|---|---|---|---|
| #1 | Eito Nagai | JPN | 93.50 |
| #2 | Kaito Takeuchi | JPN | 83.30 |
| #3 | Kazusa Nakamura | JPN | 76.80 |
| #4 | Renji Murakami | JPN | 73.00 |
| #5 | Takuya Kuwako | JPN | 72.00 |
| #6 | Shu Suzuki | JPN | 70.80 |
| #7 | Junichiro Okada | JPN | 65.50 |
| #8 | Nao Miyajima | JPN | 58.30 |
| #9 | Rio Ito | JPN | 58.00 |
| #10 | Yudai Usami | JPN | 55.30 |
| #11 | Masaki Ishizaki | JPN | 54.80 |
| #12 | Towa Kumagai | JPN | 52.00 |
| #13 | Sora Kamakura | JPN | 49.80 |
| #14 | Taiga Mochizuki | JPN | 48.80 |
| #15 | Jun Kawasaki | JPN | 45.30 |
| #16 | Mirai Yonezawa | JPN | 44.80 |
| #17 | Haruma Kobayashi | JPN | 43.80 |
| #18 | Yoshiki Hayashi | JPN | 43.30 |
| #19 | Kanato Nakamura | JPN | 39.50 |
| #20 | Hironori Nagata | JPN | 37.80 |
| #21 | Ichiro Sugita | JPN | 37.50 |
| #22 | Yuri Matsuda | JPN | 34.80 |
| #23 | Daisuke Kanazashi | JPN | 31.50 |
| #24 | Koji Yukimitsu | JPN | 30.00 |
| #25 | Takehiro Naito | JPN | 27.00 |
| #26 | Rintaro Matsui | JPN | 20.50 |
| #27 | Kyotaro Tanaka | JPN | 14.30 |
| #28 | Shido Kumagai | JPN | 10.50 |
| #29 | Toshiya Ono | JPN | 7.50 |
| #30 | Junya Noda | JPN | 6.30 |
Snowboarding Halfpipe Women (2025-02-06)
| Rank | Athlete | Nation | Score / WSPL Points |
|---|---|---|---|
| #1 | Aiko Okada | JPN | 85.75 |
| #2 | Misaki Kakubari | JPN | 79.75 |
| #3 | Haruka Suzuki | JPN | 70.50 |
| #4 | Tsuki Yamazaki | JPN | 65.25 |
| #5 | Mirei Nashiki | JPN | 58.75 |
| #6 | Hina Yonezawa | JPN | 54.25 |
| #7 | Yukiko Ide | JPN | 47.50 |
| #8 | Yumiko Tahara | JPN | 46.00 |
| #9 | Asuka Kitazawa | JPN | 43.75 |
| #10 | Narumi Kaneyama | JPN | 43.00 |
| #11 | Yui Tsukagoshi | JPN | 38.00 |
| #12 | Iroha Nakamura | JPN | 35.75 |
| #13 | Hinami Tanno | JPN | 34.00 |
| #14 | Emiri Nishiya | JPN | 30.25 |
