The ARASHI R5 at YAMAZEN AICHI QUEST (2024/2025) — WSF 2★ Snowboard Event & Results
Official Event Overview: Official event page and results for The ARASHI R5 at YAMAZEN AICHI QUEST (2024-11-03) in YAMAZEN AICHI QUEST / Aichi, Japan. 2-Star WSF sanctioned Big Air snowboard competition on the WSPL & WRR tour.
| Dates | November 3rd 24 | Season | 2024/2025 |
|---|---|---|---|
| Host Resort & Country | YAMAZEN AICHI QUEST / Aichi, Japan (JPN) | Tour & Tier | 2-Star (2★) WSF Sanctioned |
| Disciplines | Big Air | ||
Competition Schedule, Brackets & Official Results
Snowboarding Big Air Men (2024-11-03)
| Rank | Athlete | Nation | Score / WSPL Points |
|---|---|---|---|
| #1 | Sora Horigome | JPN | 0.00 |
| #2 | Hiromu Watanabe | JPN | 0.00 |
| #3 | Haruhi Tsuji | JPN | 0.00 |
| #4 | Kensho Yamase | JPN | 0.00 |
| #5 | Tenshin Nishizawa | JPN | 0.00 |
| #6 | Yuto Kimura | JPN | 0.00 |
| #7 | Rikuto Watanabe | JPN | 0.00 |
| #8 | Taiga Kono | JPN | 0.00 |
| #9 | Hiroaki Nagara | JPN | 0.00 |
| #10 | Shotaro Fukada | JPN | 0.00 |
| #11 | Shiki Matsuyama | JPN | 0.00 |
| #12 | Ryoga Suenami | JPN | 0.00 |
| #13 | Ren Kato | JPN | 0.00 |
| #14 | Yukito Fujieda | JPN | 0.00 |
| #15 | Gaku Kato | JPN | 0.00 |
| #16 | Raiki Oyamada | JPN | 0.00 |
| #17 | Naoki Narata | JPN | 0.00 |
| #18 | Namiki Tsuchiya | JPN | 0.00 |
| #19 | Hiroto Hagiwara | JPN | 0.00 |
| #19 | Ichiro Sugita | JPN | 0.00 |
| #21 | Haru Miyake | JPN | 0.00 |
| #22 | Ko Sonoda | JPN | 0.00 |
| #23 | Towa Kumagai | JPN | 0.00 |
| #24 | Shido Kumagai | JPN | 0.00 |
| #25 | Yuma Suenami | JPN | 0.00 |
| #26 | Yuri Matsuda | JPN | 0.00 |
| #27 | Nao Miyajima | JPN | 0.00 |
Snowboarding Big Air Women (2024-11-03)
| Rank | Athlete | Nation | Score / WSPL Points |
|---|---|---|---|
| #1 | Azumi Nakano | JPN | 0.00 |
| #2 | Sara Shimizu | JPN | 0.00 |
| #3 | Hiyori Uchida | JPN | 0.00 |
| #4 | Yui Kotani | JPN | 0.00 |
| #5 | Chiharu Inoue | JPN | 0.00 |
| #6 | Karin Kikuchi | JPN | 0.00 |
| #7 | Hanon Tsuchiya | JPN | 0.00 |
| #8 | Yae Inami | JPN | 0.00 |
| #9 | Kanna Kono | JPN | 0.00 |
| #10 | Yuna Yokoyama | JPN | 0.00 |
| #11 | Koharu Ishida | JPN | 0.00 |
| #12 | Niina Arakawa | JPN | 0.00 |
| #13 | Mayuki Obita | JPN | 0.00 |
Snowboarding Big Air Men Rookie (2024-11-03)
| Rank | Athlete | Nation | Score / WSPL Points |
|---|---|---|---|
| #1 | Tenshin Nishizawa | JPN | 0.00 |
| #2 | Yuto Kimura | JPN | 0.00 |
| #3 | Ren Kato | JPN | 0.00 |
| #4 | Gaku Kato | JPN | 0.00 |
| #5 | Raiki Oyamada | JPN | 0.00 |
| #6 | Yuma Suenami | JPN | 0.00 |
Snowboarding Big Air Men Grom (2024-11-03)
| Rank | Athlete | Nation | Score / WSPL Points |
|---|---|---|---|
| #1 | Hiromu Watanabe | JPN | 0.00 |
| #2 | Taiga Kono | JPN | 0.00 |
| #3 | Hiroaki Nagara | JPN | 0.00 |
| #4 | Shotaro Fukada | JPN | 0.00 |
| #5 | Shiki Matsuyama | JPN | 0.00 |
| #6 | Ryoga Suenami | JPN | 0.00 |
| #7 | Yukito Fujieda | JPN | 0.00 |
| #8 | Naoki Narata | JPN | 0.00 |
| #9 | Ko Sonoda | JPN | 0.00 |
| #10 | Towa Kumagai | JPN | 0.00 |
Snowboarding Big Air Men Supergrom (2024-11-03)
| Rank | Athlete | Nation | Score / WSPL Points |
|---|---|---|---|
| #1 | Sora Horigome | JPN | 0.00 |
| #2 | Namiki Tsuchiya | JPN | 0.00 |
| #3 | Ichiro Sugita | JPN | 0.00 |
| #4 | Hiroto Hagiwara | JPN | 0.00 |
| #5 | Haru Miyake | JPN | 0.00 |
| #6 | Shido Kumagai | JPN | 0.00 |
| #7 | Yuri Matsuda | JPN | 0.00 |
| #8 | Nao Miyajima | JPN | 0.00 |
Snowboarding Big Air Men Juniors Overall (2024-11-03)
| Rank | Athlete | Nation | Score / WSPL Points |
|---|---|---|---|
| #1 | Sora Horigome | JPN | 0.00 |
| #2 | Hiromu Watanabe | JPN | 0.00 |
| #3 | Tenshin Nishizawa | JPN | 0.00 |
| #4 | Yuto Kimura | JPN | 0.00 |
| #5 | Taiga Kono | JPN | 0.00 |
| #6 | Hiroaki Nagara | JPN | 0.00 |
| #7 | Shotaro Fukada | JPN | 0.00 |
| #8 | Shiki Matsuyama | JPN | 0.00 |
| #9 | Ryoga Suenami | JPN | 0.00 |
| #10 | Ren Kato | JPN | 0.00 |
| #11 | Yukito Fujieda | JPN | 0.00 |
| #12 | Gaku Kato | JPN | 0.00 |
| #13 | Raiki Oyamada | JPN | 0.00 |
| #14 | Naoki Narata | JPN | 0.00 |
| #15 | Namiki Tsuchiya | JPN | 0.00 |
| #16 | Ichiro Sugita | JPN | 0.00 |
| #17 | Hiroto Hagiwara | JPN | 0.00 |
| #18 | Haru Miyake | JPN | 0.00 |
| #19 | Ko Sonoda | JPN | 0.00 |
| #20 | Towa Kumagai | JPN | 0.00 |
| #21 | Shido Kumagai | JPN | 0.00 |
| #22 | Yuma Suenami | JPN | 0.00 |
| #23 | Yuri Matsuda | JPN | 0.00 |
| #24 | Nao Miyajima | JPN | 0.00 |
Snowboarding Big Air Women Rookie (2024-11-03)
| Rank | Athlete | Nation | Score / WSPL Points |
|---|---|---|---|
| #1 | Yui Kotani | JPN | 0.00 |
| #2 | Kanna Kono | JPN | 0.00 |
| #3 | Mayuki Obita | JPN | 0.00 |
Snowboarding Big Air Women Grom (2024-11-03)
| Rank | Athlete | Nation | Score / WSPL Points |
|---|---|---|---|
| #1 | Sara Shimizu | JPN | 0.00 |
| #2 | Hiyori Uchida | JPN | 0.00 |
| #3 | Chiharu Inoue | JPN | 0.00 |
| #4 | Karin Kikuchi | JPN | 0.00 |
| #5 | Hanon Tsuchiya | JPN | 0.00 |
| #6 | Yuna Yokoyama | JPN | 0.00 |
| #7 | Niina Arakawa | JPN | 0.00 |
Snowboarding Big Air Women Supergrom (2024-11-03)
| Rank | Athlete | Nation | Score / WSPL Points |
|---|---|---|---|
| #1 | Azumi Nakano | JPN | 0.00 |
| #2 | Yae Inami | JPN | 0.00 |
| #3 | Koharu Ishida | JPN | 0.00 |
Snowboarding Big Air Women Juniors Overall (2024-11-03)
| Rank | Athlete | Nation | Score / WSPL Points |
|---|---|---|---|
| #1 | Azumi Nakano | JPN | 0.00 |
| #2 | Sara Shimizu | JPN | 0.00 |
| #3 | Hiyori Uchida | JPN | 0.00 |
| #4 | Yui Kotani | JPN | 0.00 |
| #5 | Chiharu Inoue | JPN | 0.00 |
| #6 | Karin Kikuchi | JPN | 0.00 |
| #7 | Hanon Tsuchiya | JPN | 0.00 |
| #8 | Yae Inami | JPN | 0.00 |
| #9 | Kanna Kono | JPN | 0.00 |
| #10 | Yuna Yokoyama | JPN | 0.00 |
| #11 | Koharu Ishida | JPN | 0.00 |
| #12 | Niina Arakawa | JPN | 0.00 |
| #13 | Mayuki Obita | JPN | 0.00 |
