Zillertal Välley Rälley – Mayrhofen (2025/2026) — WSF 2★ Snowboard Event & Results
Official Event Overview: Official event page and results for Zillertal Välley Rälley – Mayrhofen (2026-02-28–2026-03-02) in Schwendau, Austria. 2-Star WSF sanctioned Slopestyle snowboard competition on the WSPL & WRR tour.
| Dates | February 28th – March 2nd 26 | Season | 2025/2026 |
|---|---|---|---|
| Host Resort & Country | Schwendau, Austria (AUT) | Tour & Tier | 2-Star (2★) WSF Sanctioned |
| Disciplines | Slopestyle | ||
Competition Schedule, Brackets & Official Results
Zillertal Välley Rälley – Mayrhofen (2026-03-02)
| Rank | Athlete | Nation | Score / WSPL Points |
|---|---|---|---|
| #1 | Eric Dovjak | AUT | 80.00 |
| #2 | Hartley Zietsch | AUS | 79.00 |
| #3 | Ethan Smith | GBR | 77.00 |
| #4 | Jascha Nunez | AUT | 76.00 |
| #5 | Clayton Colsey-nicholls | GBR | 75.00 |
| #6 | Nils Soleymieux | FRA | 72.00 |
| #7 | Aris Kyriazis | GER | 68.00 |
| #8 | Newin Kunert | CZE | 62.00 |
| #9 | Roman Zanka | CZE | 61.00 |
| #10 | Matej Patak | CZE | 59.00 |
| #11 | Mathias Minarovic | AUT | 57.00 |
| #12 | Franciszek Kunert | CZE | 54.00 |
| #13 | Ethan Owen | GBR | 51.00 |
| #14 | Julian Miikkulainen | FIN | 40.00 |
| #15 | Jonas Krauer | CZE | 36.00 |
| #16 | Edward Tillett | GBR | 35.00 |
| #17 | Alex Campbell | AUS | 32.00 |
| #18 | Jonas Kroell | AUT | 30.00 |
| #19 | Tommy Osmond | GBR | 28.00 |
| #20 | Matyas Kalkus | CZE | 20.00 |
| #21 | Jonas Sachenbacher | GER | 19.00 |
| #22 | Viktor Majkus | CZE | 18.00 |
| #23 | Jacob Fisher | GBR | 17.00 |
| #24 | Robin Koucky | CZE | 16.00 |
| #25 | Hugh Powell | GBR | 15.00 |
| #26 | Oli Bjarni Olason | ISL | 14.00 |
| #27 | Luke Herbert | AUT | 13.00 |
| #28 | Saul Brown | GBR | 12.00 |
| #29 | Alvar Lindgren | FIN | 11.00 |
| #30 | Ethan Clabon | GBR | 10.00 |
| #31 | Philipp Koll | AUT | 9.00 |
| #32 | Benjamin Orn Birkisson | ISL | 8.00 |
| #33 | Ethan Holmes | AUS | 7.00 |
| #34 | Xavier Lehoczky | AUS | 6.00 |
| #35 | Arnar Freyr Johannsson | ISL | 5.00 |
| #36 | Sigurdur Aegir Filippusson | ISL | 4.00 |
| #37 | Louis Baxter | GBR | 3.00 |
| #38 | Maurice Begerow | GER | 2.00 |
Zillertal Välley Rälley – Mayrhofen (2026-03-02)
| Rank | Athlete | Nation | Score / WSPL Points |
|---|---|---|---|
| #1 | Anna Kamilla Hlynsdottir | ISL | 32.00 |
| #2 | Klaudie Pouchova | CZE | 24.00 |
| #3 | Sofie Veberova | CZE | 23.00 |
| #4 | Amy Casswell | GBR | 22.00 |
| #5 | Maja Krauerová | CZE | 19.00 |
| #6 | Nikol Koucka | CZE | 18.00 |
| #7 | Anna Chymcakova | CZE | 17.00 |
| #8 | Genevieve Campbell | AUS | 16.50 |
| #9 | Steinunn Maria Thorarinsdottir | ISL | 11.00 |
| #10 | Lua Wolfe | GER | 10.00 |
| #11 | York Kim | NED | 5.00 |
