Nicole Bazzanella — Snowboard Rider Profile & WSPL Ranking
Official Athlete Overview: Nicole Bazzanella is an international snowboarder representing Italy.
| Nation | Italy (ITA) | Stance | – |
|---|---|---|---|
| WSPL & WRR Rankings | WSPL Big Air: Rank #110 (115.51 pts) | WSPL Slopestyle: Rank #136 (136.44 pts) | WRR Big Air: Rank #13 (115.51 pts) | WRR Slopestyle: Rank #158 (10.69 pts) | Career Stats | 11 Starts • 1 Wins • 4 Podiums |
World Rookie Rank (WRR) & WSPL Season Standings
| Ranking / Season | Discipline | Rank | Points | Date |
|---|---|---|---|---|
| WSPL | Big Air | #110 | 115.51 | 2026-10-26 |
| WSPL | Slopestyle | #136 | 136.44 | 2026-10-05 |
| U18 25/26 | Big Air | #6 | 115.51 | 2026-07-30 |
| U18 25/26 | Slopestyle | #63 | 10.69 | 2026-07-30 |
| Youth Overall 25/26 | Big Air | #13 | 115.51 | 2026-07-30 |
| Youth Overall 25/26 | Slopestyle | #158 | 10.69 | 2026-07-30 |
| U18 (24/25) | Slopestyle | #77 | 16.74 | 2025-06-30 |
| Youth Overall (24/25) | Slopestyle | #157 | 16.74 | 2025-06-30 |
Career Snowboard Competition Results
| Date | Event | Discipline | Rank | WSPL Points |
|---|---|---|---|---|
| 2026-04-26 | Zillertal Välley Rälley – Hintertux | Slopestyle | #24 | 32.06 |
| 2026-04-07 | Austrian & German Masters 26 | Big Air | #9 | 239.11 |
| 2026-03-27 | World Rookie Finals 2026 | Slopestyle | #17 | 73.90 |
| 2026-03-27 | World Rookie Finals 2026 | Big Air | #14 | 107.42 |
| 2026-03-06 | Snowboard Junior LAAX Kids Open | Slopestyle | #2 | 175.19 |
| 2026-01-31 | Snowboard European Cup Prato Nevoso | Slopestyle | #13 | 160.24 |
| 2026-01-15 | Snowboard European Cup Seiser Alm | Slopestyle | #21 | 44.65 |
| 2025-03-31 | National Championships Alpe di Siusi/Seiseralm | Slopestyle | #0 | 0.00 |
| 2025-03-30 | National Championships Alpe di Siusi/Seiseralm | Big Air | #3 | 295.75 |
| 2025-03-23 | World Rookie Snowboard Finals Kitzsteinhorn | Slopestyle | #23 | 50.21 |
| 2024-11-03 | FIS SnowZone Madrid | Slopestyle | #1 | 100.00 |
| 2024-11-02 | FIS SnowZone Madrid | Slopestyle | #2 | 65.55 |
