Qualification Day 2 at the 2015 Völkl World Rookie Finals

Today’s qualifications were dedicated to the Rookie Boys who wish to claim the throne of the World Rookie Tour and bring home the title as 2015 World Rookie Champion.

The starter field comprised 53 riders of which 16 advanced to the super finals coming up on Saturday 11th of April at Ischgl Snowpark.

WRF_2015_Stian_Kleivdal_by_Gustav_Ohlsson_lowres_
Stian Kleivdal (NOR) – photo by Gustav Ohlsson

Stian Kleivdal from Norway stood out with a super stylish and very nicely executed run which placed him as best rider of the day. The 17-years-old ripper threw out a Switch Double Bs 1080 on the first kicker and hit the second one with a Cab Double 900. On the canon rail, Stian performed a 50-50 Backflip Out with much style and left the jib area with a Frontside Boardslide and a Frontside Hardway 270.

WRF_2015_Gabriel_Indrist_by_Gustav_Ohlsson_lowres_
Gabriel Indrist (AUT) – photo by Gustav Ohlsson

The high level of riding among the Rookies boys with some very amazing Double Corks and plenty of Front 1080s and Switch Back 900s promises a thrilling show-down at the super finals on Saturday 11th of April 2015 in all categories : Rookies (girls and boys) and Groms (girls and boys).

WRF_2015_Qualification_day_2_by_Gustav_Ohlsson_lowres_4
Rookie boy going huge – photo by Gustav Ohlsson

After the competitions , Ischgl is going to celebrate the newly crowned World Rookie Champions at the big Rookie Finals After Party with Afrob Soundsystem, Suverena and DJ Essential at Showarena Ischgl starting at 9pm.

Keep yourself updated on the World Rookie Tour media channels!!

Follow the Yeti online @
web: www.worldrookietour.com and www.worldsnowboardfederation.org
facebook fan page: www.facebook.com/worldrookietour
vimeo channel: www.vimeo.com/channels/worldrookietour
Mpora WRT channel: www.mpora.com/worldrookiesnowboardtour/

Have a look at the pics from qualification day 2 here:
https://www.facebook.com/media/set/?set=a.983325045013650.1073741887.127519233927573&type=1

WRF_2015_Riders_meeting_by_Gustav_Ohlsson_lowres_
Riders Meeting – photo by Gustav Ohlsson

RESULTS QUALIFICATION DAY 2

 

ROOKIE MEN
Rank Bib G/R Last Name First Name Nationality Sponsor Birthdate Best Run Run 1 Run 2
1 44   R KLEIVDAL STIAN NOR BILLABONG, K2 1997 97,5 97,5 21,0
2 35   R ULSTEIN ISAK NOR BURTON, ANON 1998 93,8 93,8 26,3
3 4   R FARRELL LION  USA VOLCOM, REDBULL, ELECTRIC MAVI, U.S SNOWBOARDING 1998 92,3 92,3 11,0
4 34   R RØISLAND MONS NOR DC, OAKLEY, SWEET, UNION 1997 91,5 91,5 41,0
5 21   G KONIJNENBER SEBASTIEN FRA RIP CURL, K2 SNOWBOARD, SPY 1997 90,0 90,0 29,0
6 33   R TISCHENDORF FRIDTJOF NOR QUIKSILVER, DAKINE, DRAGON 1997 88,8 41,0 88,8
7 50   R LINDMOSER ALOIS  AUT BURTON, GO-SHRED, SPEZI, TIGAS 1997 87,8 87,0 87,8
8 1   G HUNT CHANDLER USA ROCKSTAR, VOLCOM, ADIDAS, STANCE, UNION, ELECRTIC 1998 86,8 86,8 24,3
9 29   R RINNEKANGAS RENE FIN RIDE, QUIKSILVER, LEVEL 1999 85,8 85,8 82,3
10 19   R PREISSINGER MAXIMILIAN GER RIDE, VANS, PLANET SPORT 1998 85,5 85,5 40,0
11 7   G HAMADA KAITO JPN SALOMON, MURASAKI, BONFIRE, CHICA BINGS 1999 85,0 73,2 85,0
12 10   R BASTIAANSEN ERIK NED 686, FLOW, PICTURE, BERN, SMITH 1998 84,8 43,8 84,8
13 46   R BURCH DARIO SUI RIDE, DOODAH, UNION, TRANSFORM GLOVES 1997 83,8 31,3 83,8
14 32   R EILERTSEN HAAKON NOR BURTON, ANON 1997 81,8 44,0 81,8
15 5   R CHOI JUN HA KOR NITRO,OAKLEY 1997 81,5 47,7 81,5
16 3   G MITREV SIMEON BUL CONTRABANDA STORE, ASHBURY 1998 80,3 39,3 80,3
17 15 R STECHER MENDURI SUI RIDE, ELEMENT, MONDAY 1997 79,8 79,8 30,3
18 16 G MENTH RALPH SUI NITRO, L1, ASHBURY, PIPELINE 1997 78,3 78,3 30,5
19 6 R INAMURA KEITA JPN VOELKL, MURASAKI 1997 76,8 76,8 26,0
20 8 R AIZAWA RYO JPN YONEX CALLA NOGLAM, A-BONY 1999 76,5 76,5 66,7
21 14 R MCCORMICK MATTHEW GBR SALOMON, O’NEILL 1997 75,3 75,3 25,3
22 31 R JOHANNESSEN SIMEN NICOLAY NOR BURTON 1997 75,0 75,0 71,5
23 28 R MUSTONEN VILLE FIN RIDE, RIPCURL, POW GLOVES 1998 73,5 73,5 28,5
24 2 R SLAVOV KONSTANTIN BUL NEVER SUMMER, CONTRABANDA STORE 1999 58,0 58,0 18,5
25 20 G STANTE TIT SLO VOELKL, ADIDAS 1998 57,8 57,5 57,8
26 38 R TAMBINI MATS NOR TAAKE,SWAG 1997 57,0 52,0 57,0
27 9 R VAN BOUWHORST ZIGGEY NED FLOW, PICTURE, SKIDOME, OAKLEY 1998 56,8 56,8 20,5
28 11 G DE VRIES MAX NED BURTON, DRAGON, VANS 1999 56,5 56,5 11,5
29 25 R LEENDERTS EMIL NOR 1999 56,3 44,5 56,3
30 24 R FINMARK FERDINAND STEHEN NOR SESSION 1999 56,0 56,0 30,0
31 39 R HENRIKSEN MARTIN NOR BENIHANA SPORT 1997 55,9 55,9 31,1
32 48 G AMSUESS MORITZ AUT SANTACRUZ, DAKINE, OUT OF 1998 55,8 55,8 52,5
33 30 R ECKHOFF MATHIAS NOR QUIKSILVER, DRAGON, LIBTECH 1999 55,7 55,7 51,4
34 12 G ROVENSKY JAN CZE NEKLID, LOCAL RIDERS, PROUD BEANIE 1999 55,6 55,6 31,6
35 27 R THELEN AXEL FIN VOELKL, UNIONFIVE 1997 35,0 35,0 9,0
36 23 R KHADARIN VLADISLAV RUS DAKINE, DRAKE NORTHWAVE, SMITH 1998 34,0 13,5 34,0
37 17 G SUTTER GIAN ANDREA SUI STS, SMITH, LEVEL, AEQUATOR AG 1999 33,0 17,7 33,0
38 41 R GENNERO LORENZO ITA 1997 32,8 32,8 28,3
39 22 R VOORHAM BING NED PROTEST, NITRO, BOLLE 1997 23,3 13,4 23,3
40 53 R GSCHAIDER SIMON AUT NITRO, LOVE, GLORIFY 1998 23,0 23,0 5,0
42 43 G TVEITEN SINDRE NOR 1998 22,8 20,3 22,8
41 26 R REHNBERG MIKKO FIN RIDE,DAKINE, BILLABONG 1997 22,5 18,5 22,5
43 47 R INDRIST GABRIEL AUT SALOMON, BONFIRE 1997 22,3 19,8 22,3
44 49 G DEUTINGER MAXIMILIAN AUT ROPE SNOWBOARDS, SPORT-KLAUS 1999 22,0 22,0 0,0
45 37 R GJERDALEN BENDIK NOR QUIKSILVER, DRAGON 1998 21,8 21,8 16,3
47 54 R REITINGER JAKOB AUT 1999 21,5 18,7 21,5
46 45 R EHRLER LUKAS SUI ROSSIGNOL, ZIMTSTERN, DRAKE, NOERTHWAVE 1997 21,3 18,5 21,3
48 36 R LANDMARK JESPER SWE DC, SMITH 1999 21,0 21,0 0,0
49 40 R PRENTICE RAYMOND GBR FIFTY FIFTY, GARAGE BAR 1999 20,5 20,5 20,0
50 13 G BREMNER FINDLAY GBR RIDE, ELECTRIC, BERN 1999 20,0 20,0 15,0
51 18 R IVANOV VICTOR SUI NITRO, MAVERICKS, AMAY, MC DONALDS 1999 19,8 19,8 19,5
52 55 R SPRINGETH SEBASTIAN ITA FUNKY, FAKIESHOP, GNARCOLADE 1998 19,0 19,0 0,0
53 51 R WOERNDL FLORIAN AUT 1999 DNS 0,0 0,0
Author: Annamaria