World Snowboard Federation – The Global Authority for Snowboarding
Rock A Rail Makes ISPO Amsterdam Debut
Rock A Rail Amsterdam made its debut at ISPO on 4–5 November 2026. Melissa Peperkamp and Bart Poll claimed the snowboard wins, leading a strong Dutch performance at the international sports trade show. Rock A Rail presented by Snowfest brought street-style snowboarding and freeskiing to the heart of ISPO Amsterdam. Together with Jibworx, the Snowfest…
Discover our world of projects and initiatives
WSPL Snowboard Ranking — Slopestyle Men
Official Ranking Overview: Official World Snowboard Points List (WSPL) — Slopestyle Men. 1285 ranked athletes. Updated 2026-11-09. Liam Brearley (Canada) leads with 926.09 points.
| Rank | Athlete | Nation | Points |
|---|---|---|---|
| 1 | Liam Brearley | CAN | 926.09 |
| 2 | Yiming Su | CHN | 890.70 |
| 3 | Jake Canter | USA | 822.50 |
| 4 | Oliver Martin | USA | 780.71 |
| 5 | Justus Henkes | USA | 770.06 |
| 6 | Yuto Kimura | JPN | 672.30 |
| 7 | Redmond Gerard | USA | 639.99 |
| 8 | Romain Allemand | FRA | 599.81 |
| 9 | Taiga Hasegawa | JPN | 586.91 |
| 10 | Mark Mcmorris | CAN | 583.52 |
| 11 | Marcus Kleveland | NOR | 573.32 |
| 12 | Øyvind Kirkhus | NOR | 565.85 |
| 13 | Eli Bouchard | CAN | 553.48 |
| 14 | Kira Kimura | JPN | 533.09 |
| 15 | Niek Van Der Velden | NED | 522.61 |
| 16 | Dusty Henricksen | USA | 518.85 |
| 17 | Cameron Spalding | CAN | 511.28 |
| 18 | Erik Jurmu | FIN | 509.67 |
| 19 | Dane Menzies | NZL | 507.32 |
| 20 | Sean Fitzsimons | USA | 492.36 |
| 21 | Hiroto Ogiwara | JPN | 487.03 |
| 22 | Tora Komiyama | USA | 485.54 |
| 23 | Noah Vicktor | GER | 475.89 |
| 24 | Yuto Miyamura | JPN | 464.50 |
| 25 | Jonas Hasler | SUI | 447.13 |
World snowboard Federation
Join the only international organization dedicated to developing snowboarding from grassroots to the professional level. Gain access to exclusive educational resources, global rankings, and the network that shapes the sport’s future.
